2026

Full Marathon Results - Boston Marathon Qualifier: June 21, 2026

MENS STANDINGS FULL MARATHON 2026 NAME PACE TIME
1st Place Haidar, Andy 3:44 02:37:51
2nd Place Kiel, Kyle 3:54 02:45:14
3rd Place Kiss, Jordan 4:34 03:12:48
4th Place MacDonald, Kyle 4:55 03:27:46
5th Place Mispel-Beyer, Kurt 5:15 03:42:03
6th Place Grewal, Ratvinder 5:22 03:46:29
7th Place Jacques, Paul 5:46 04:03:50
8th Place Palmer, Mark 5:50 04:06:21
9th Place Humenny, Sean 6:04 04:16:40
10th Place Black, Andrew 6:21 04:28:02
11th Place Rojas, Saul 6:21 04:28:34
12th Place Shepherd, Michael 7:13 05:04:47
13th Place Belair, Mike 8:00 05:38:00
14th Place Cholmondeley, Ian 8:09 05:44:28
WOMENS STANDINGS FULL MARATHON 2026 NAME PACE TIME
1st Place Palmer, Morgan 5:50 04:06:21
2nd Place Craig, Becky 5:55 04:09:59
3rd Place McNamara, Jennifer 6:21 04:28:33
4th Place Kong, Cui 6:24 04:30:20
5th Place Hammer, Emily 6:46 04:45:45

Half-Marathon Results: June 21, 2026

MEN'S STANDINGS HALF MARATHON 2026 NAME PACE TIME
1st Place Reich, Matteo 3:34 01:15:34
2nd Place Andersen, Ethan 3:39 01:17:16
3rd Place Scarpino, Daniel 3:43 01:18:26
4th Place Figures, Matthew 3:50 01:21:06
5th Place McGee, Corey 3:52 01:21:45
6th Place Caputo, Paul 4:05 01:26:12
7th Place MacDonald, Peter 4:11 01:28:16
8th Place Butorac, Anthony 4:21 01:32:03
9th Place Palarchio, Jonathan 4:24 01:32:58
10th Place Nolin, Jon 4:24 01:33:04
11th Place Wolowich, Scott 4:25 01:33:28
12th Place Carchidi, Anthony 4:28 01:34:28
13th Place Woolridge, Steve 4:29 01:34:47
14th Place Ivey, Sam 4:31 01:35:31
15th Place Gibson, Adam 4:35 01:36:56
16th Place Savard, Dominic 4:35 01:37:00
17th Place Childs, Trevor 4:40 01:38:34
18th Place Collins, Spooner 4:42 01:39:19
19th Place Findlay, Jason 4:44 01:39:59
20th Place Horner, Nathan 4:45 01:40:13
21st Place Ritacco, Gavin 4:46 01:40:50
22nd Place Purnis, Nicholas 4:46 01:40:51
23rd Place Gray, Brian 4:46 01:40:52
24th Place Seabrook, Travis 4:52 01:42:43
25th Place Perri, Mateo 4:53 01:43:22
26th Place Nott, Tyler 5:00 01:45:34
27th Place Kellar, Chris 5:01 01:46:04
28th Place Farstad, David 5:02 01:46:12
29th Place Ault, Andrew 5:05 01:47:22
30th Place Baker, Matt 5:06 01:47:45
31st Place Groulx, Rod 5:08 01:48:21
32nd Place McGonegal, Nolan 5:20 01:52:52
33rd Place McGonegal, Mark 5:21 01:52:57
34th Place Caicco, Andrew 5:26 01:54:55
35th Place Graham, Jesse 5:28 01:55:40
36th Place Koprash, Owen 5:30 01:56:23
37th Place Tomchick, Colin 5:33 01:57:14
38th Place Fall, Rick 5:38 01:59:10
39th Place Levesque, Daniel 5:40 01:59:36
40th Place Paciocco, Stefan 5:43 02:00:56
41st Place Ashok, Sudheesh 5:44 02:01:18
42nd Place Saccucci, Steven 5:45 02:01:24
43rd Place Corrigan, Jacob 5:46 02:01:50
44th Place Rogers, Mike 5:51 02:03:46
45th Place Ellis, Andrew 5:52 02:03:50
46th Place Rooley, Andrew 5:52 02:03:58
47th Place Bassanello, Steven 5:52 02:04:04
48th Place Turpin, Joe 5:55 02:05:00
49th Place Mascardelli, Mike 6:00 02:06:45
50th Place Gassi, Christian 6:11 02:10:33
51st Place Lemay, Jason 6:12 02:10:55
52nd Place Chenier, Jeff 6:15 02:12:10
53rd Place Kubis, Kris 6:26 02:15:57
54th Place Siu, Kevin 6:28 02:16:35
55th Place Cooke, Giles 6:36 02:19:17
56th Place Rooley, Aaron 6:42 02:21:25
57th Place Finn, Kriatian 6:42 02:21:34
58th Place Shuttleworth, Jakob 6:53 02:25:22
59th Place Oelsner, Nathaniel 6:56 02:26:18
60th Place Tenaglia, Chris 7:02 02:28:33
61st Place Pacheco, Roberto Renzo 7:03 02:28:59
62nd Place Lawrence, Eric 7:06 02:29:54
63rd Place Goulding, Matt 7:15 02:33:02
64th Place Graham, Chris 7:16 02:33:27
65th Place Gillespie, Shane 7:18 02:34:13
66th Place Monarch, Matthew 7:27 02:37:21
67th Place Segin, Devin 7:31 02:38:39
68th Place Sharp, Glen 7:31 02:38:44
69th Place Bussineau, James 7:33 02:39:19
70th Place Guest, Kieran 7:35 02:40:04
71st Place Chalia, Yuvraj 7:43 02:42:56
72nd Place Singh, Abhijeet 7:50 02:45:30
73rd Place Biluk, Cyril 8:43 03:04:09
WOMEN'S STANDINGS HALF MARATHON 2026 NAME PACE TIME
1st Place Woolridge, Sarah 4:29 01:34:45
2nd Place Figures, Meagan 4:41 01:38:56
3rd Place Tadashore, Marlo 4:47 01:41:13
4th Place Quinlan, Shanda 5:02 01:46:12
5th Place Horner, Hannah 5:03 01:46:37
6th Place Gartshore, Leeah 5:11 01:49:36
7th Place Tulloch, Evelyn 5:15 01:50:51
8th Place B. A. Dantas, Elaine 5:15 01:50:54
9th Place Dupuis, Danielle 5:16 01:51:09
10th Place Greener, Kellie 5:31 01:56:39
11th Place O'Grady, Hailey 5:34 01:57:30
12th Place Henderson, Kendra 5:34 01:57:32
13th Place Dumanski, Elisa 5:35 01:57:49
14th Place Rouleau, Maddi 5:38 01:58:54
15th Place Truyens, Charley 5:39 01:59:13
16th Place Forbes, Samantha 5:40 01:59:36
17th Place Dondi, Denise 5:41 02:00:10
18th Place McGonegal, Reilly 5:43 02:00:45
19th Place Cuglietta, Jane 5:47 02:02:06
20th Place Maione, Stefanie 5:48 02:02:31
21st Place Misic, Kyla 5:55 02:04:50
22nd Place Joyce, Cindy 5:57 02:05:43
23rd Place Bailey, Sarah 5:59 02:06:29
24th Place Nebel, Barbi 6:16 02:12:15
25th Place Benoit, Nicole 6:16 02:12:22
26th Place Tasz, Sachia 6:16 02:12:22
27th Place Lebrun, Jennie 6:17 02:12:48
28th Place Ball, Sarah 6:33 02:18:31
29th Place Gollat, Jennifer 6:35 02:19:04
30th Place McGonegal, Abbie 6:35 02:19:12
31st Place Lowes, Grace 6:35 02:19:12
32nd Place Osterlund, Cassandra 6:35 02:19:12
33rd Place Crozier, Faye 6:36 02:19:16
34th Place BURLEY-SCOTT, Joanna 6:36 02:19:30
35th Place Findlay, Grayson 6:36 02:19:31
36th Place Gawadza, Jenna 6:37 02:19:42
37th Place Maione, Niki 6:43 02:21:43
38th Place Symboluk, Courtney 6:45 02:22:37
39th Place Lesyshen, Amanda 6:45 02:22:38
40th Place LaLonde, Johanna 6:47 02:23:08
41st Place Niro, Danica 6:53 02:25:23
42nd Place Van Boerdonk, Cassandra 6:58 02:27:04
43rd Place Thompson, Kayla 6:58 02:27:07
44th Place Isaza Villegas, Cristina 7:03 02:28:54
45th Place Marinich, Mallory 7:07 02:30:16
46th Place Guerriero, Tricia 7:07 02:30:16
47th Place Collins, Venessa 7:09 02:30:57
48th Place Porco, Melissa 7:09 02:31:03
49th Place Monarch, Emily 7:18 02:34:09
50th Place Wardlaw, Katie 7:21 02:35:17
51st Place Breton, Nicole 7:21 02:35:17
52nd Place Brule, Amy 7:21 02:35:18
53rd Place Farrow, Lilly 7:24 02:36:27
54th Place Beneteau, Charlyn 7:31 02:38:38
55th Place Bell, Catherine 7:35 02:40:16
56th Place Porco, Lisa 7:35 02:40:17
57th Place Moradi, Melika 7:50 02:45:29
58th Place Bertrand-Abotossaway, Isabella 7:55 02:47:16
59th Place Gartshore, Janis 7:55 02:47:19
60th Place Shaw, Madisson 8:12 02:53:06
61st Place Duguay, Avery 8:18 02:55:15
62nd Place Daly, Nancy 8:27 02:58:31
63rd Place Wheelan, Sarah 8:27 02:58:31
64th Place Truscott, Lisa 8:31 02:59:54
65th Place Celetti, Meghann 9:48 03:26:48

10K Results: June 20, 2026

10K OVERALL NAME PACE TIME
1st Place Bishunke, Prabish 4:12 00:42:08
2nd Place Verhoeckx, Leif 4:14 00:42:23
3rd Place Katava, Trysten 4:19 00:43:15
4th Place Corelli, Taylor 4:33 00:45:33
5th Place Devine, Geoff 4:37 00:46:19
6th Place Vena, Josh 4:44 00:47:29
7th Place Oris, Aris 4:47 00:47:51
8th Place Lafrance, Lucy 4:48 00:48:06
9th Place Kautz, Laurin 4:51 00:48:34
10th Place Mcleod, Brodie 4:55 00:49:15
11th Place McLeod, Caden 4:58 00:49:43
12th Place Turco, Nic 5:09 00:51:33
13th Place Johnson, Emily 5:11 00:51:58
14th Place McMillan, Laura 5:13 00:52:15
15th Place Timbol, Randy 5:14 00:52:26
16th Place Reaume, Scott 5:22 00:53:47
17th Place Timbol, Ryliegh 5:31 00:55:13
18th Place Zare, Kamran 5:33 00:55:31
19th Place Wiebe, Philip 5:36 00:56:05
20th Place Haidar, Erika 5:37 00:56:16
21st Place Hernandez V, Elgin E 5:43 00:57:12
22nd Place Estrada Jimenez, Santiago 5:43 00:57:19
23rd Place Basham, Cameron 5:48 00:58:06
24th Place Scott, Miranda 5:48 00:58:08
25th Place McLeod, Andra 5:49 00:58:15
26th Place Satra, Mohamed 5:55 00:59:17
27th Place Palmer, Justine 5:58 00:59:42
28th Place Gill, Hailee 5:58 00:59:42
29th Place Childs, Jessica 5:58 00:59:49
30th Place Lehto, Dan 6:01 01:00:10
31st Place Greet, Rick 6:02 01:00:20
32nd Place Tremblay, Lily-Mae 6:03 01:00:38
33rd Place Childs, Nicole 6:03 01:00:40
34th Place Kurkiniemi, Kristin 6:04 01:00:40
35th Place Segui, Shelly 6:10 01:01:40
36th Place Roy, Jonathan 6:11 01:01:58
37th Place Payne, Luke 6:12 01:02:01
38th Place Girardi, Megan 6:12 01:02:01
39th Place Cl�ment, Cole 6:15 01:02:37
40th Place Roess, Jen 6:17 01:02:53
41st Place Nottle, Taryn 6:17 01:02:59
42nd Place Casarin, Carla 6:24 01:04:02
43rd Place Rowat, Lexi 6:26 01:04:22
44th Place Pearce, Heidi 6:29 01:04:52
45th Place Pearce, Nicole 6:29 01:04:53
46th Place MacDonald, Kyle 6:36 00:06:05
47th Place Santoro, Kayla 6:36 01:06:06
48th Place Trudel, Kaileen 6:38 01:06:30
49th Place Borja, Natalia 6:42 01:07:07
50th Place Rodriguez, Melissa 6:45 01:07:31
51st Place Rancourt, Melisa 6:50 01:08:28
52nd Place Swanson, Olivia 6:56 01:09:24
53rd Place Slater, Riley 6:56 01:09:24
54th Place Pasiak, Alex 6:57 01:09:31
55th Place Cancelado, Marcela 7:00 01:10:05
56th Place Casement, Jen 7:02 01:10:26
57th Place Bagares, Robelyn 7:07 01:11:18
58th Place Girardi, Rebecca 7:10 01:11:42
59th Place Bowman, Avy 7:12 01:12:05
60th Place Sivan, Anandhu 7:12 01:12:06
61st Place Majumder, Sayan 7:18 01:13:08
62nd Place Beilhartz, Tanya 7:23 01:13:53
63rd Place Kim, Jane Rebecca 7:24 01:14:03
64th Place Dai, Colin 7:25 01:14:19
65th Place Bau, Franz 7:26 01:14:20
66th Place Borja, Laura 7:37 01:16:20
67th Place Reid, Kate 7:50 01:18:29
68th Place L., Allana Francine 7:51 01:18:37
69th Place Velasco Guachalla, Ricardo 8:04 01:20:46
70th Place Hiltz, Hannah 9:34 01:35:43
71st Place Cartwright, Ffiona 9:34 01:35:43
72nd Place Guzzo, Amanda 9:59 01:39:52
73rd Place Dagala, Maria 10:48 01:48:06
74th Place Gingras, Aline 11:24 01:54:05
75th Place Jalbert, Angelina 11:24 01:54:06
AGENDER STANDINGS HALF MARATHON 2026 NAME PACE TIME
1st Place Bryson, Paige 7:57 02:47:48
2nd Place Adams, Jillian 8:29 02:59:18

2025

Full Marathon Results - Boston Marathon Qualifier June 22, 2025

MENS STANDINGS FULL MARATHON 2025 Name Time
1st Place Trevor Clark 2:44:23.18
2nd Place Tyler Legros 2:44:29.27
3rd Place Abed Haidar 2:44:55.88
4th Place Anthony Miller 2:54:23.55
5th Place Alan Zhu 2:57:23.58
6th Place Steve Woolridge 2:57:43.29
7th Place Paul Caputo 2:58:37.08
8th Place David Farstad 3:47:38.36
9th Place David Olscamp 3:48:48.95
10th Place Spooner Collins 3:50:07.40
11th Place Adam Ozery 3:54:19.96
12th Place Jonathan Mogg 3:57:46.28
13th Place Mika Nenonen 4:06:09.27
14th Place Jason Childs 4:16:55.04
15th Place Alex Lake 4:26:12.68
16th Place Joshua Bragg 4:34:37.31
17th Place Jaime Lake-Schraeder 4:57:18.29
18th Place Victor Barreto de Oliveira 6:29:03.18
19th Place Mike Belair 6:29:05.96
DNF Tyron Ehiwe Finished Half Marathon 1:30:60.06
DNS Giridharan Venkatapathy
DNS Maor Ozery
WOMENS STANDINGS FULL MARATHON 2025 Name Time
1st place Meagan Figures 3:39:31.01
2nd place Betty Annala 3:54:25.90
3rd place Alicia Sawyer 3:56:03.29
4th place Bethany Sauve 4:22:09.08
5th place Haley Genovese 4:27:11.51
DNF Margo Beaudoin Finished Half Marathon 2:07:13.32
DNS Gillian Green
DNS Rebekah Powell
DNS Alicia Eno
DNS Andrea Main
DNS Samantha Forbes
AGENDER STANDINGS FULL MARATHON 2025 Name Time
1st place Gemalyn Oros 5:33:12.55

Half Marathon Results - June 22, 2025

Men's Half Marathon Standing 2025 Name Time
1st Place John Harvey 1:20:11.97
2nd Place Matteo Reich 1:21:01.47
3rd Place Matthew Figures 1:25:37.56
4th Place Daniel Scarpino 1:27:16.95
5th Place Peter MacDonald 1:28:31.41
6th Place Alex Walker 1:29:16.29
7th Place Anthony Carchidi 1:30:37.02
8th Place Philip Ucci 1:31:41.13
9th Place Devan Marasco 1:35:39.60
10th Place Scott Wolowich 1:35:41.13
11th Place Jon Nolin 1:36:11.85
12th Place Jamie Capisciolto 1:42:24.12
13th Place Troy Savage 1:44:39.96
14th Place Tyrel Spooner 1:44:50.79
15th Place Matt Baker 1:45:40.56
16th Place Aharon Ozery 1:46:57.48
17th Place Mateo Perri 1:49:57.24
18th Place Daniel Levesque 1:50:54.94
19th Place Nolan McGonegal 1:51:38.49
20th Place Jason Gauthier 1:52:30.60
21st Place Brad Cudmore 2:01:30.36
22nd Place Anthony Aceti 2:01:43.50
23rd Place Greg Mcphee 2:10:43.14
24th Place Andrew Black 2:12:07.68
25th Place Mike Bryson 2:12:43.05
26th Place Bill Dovigi 2:16:05.52
27th Place Mark Glaffing 2:21:31.41
28th Place Matt Johnston 2:21:35.34
29th Place Mark McGonegal 2:25:30.90
30th Place Richard Tam 2:33:09.39
31st Place Eric Lawrence 2:49:53.97
32nd Place Conner Nelson 3:00:54.42
33rd Place Brett Mulder 3:00:54.72
DNS Devin Segin
DNS Jonathon Young
DNS Rob Hunter
DNS Alfredo Carbajal
DNS Aris Oris
Women's Standing Half Marathon 2025 Name Time
1st Place Jadyn Pettenuzzo 1:30:32.40
2nd Place Iris Lenauer 1:39:34.45
3rd Place Marlo Tadashore 1:42:23.76
4th Place Natalie Ucci 1:44:34.92
5th Place Elisa Dumanski 1:55:18.03
6th Place Kyla Misic 1:55:36.96
7th Place Abbi McGonegal 1:56:01.02
8th Place Gussy Smith 1:56:05.37
9th Place Mackenzie Rains 1:56:22.14
10th Place Sally Reaume 1:57:05.70
11th Place Kellie Greener 1:57:52.32
12th Place Stefanie Maione 1:58:04.70
13th Place Natalie Kalmda 1:58:36.69
14th Place Shanda Quinlan 2:02:54.18
15th Place Niki Maione 2:12:42.30
16th Place Cindy Joyce 2:14:19.41
17th Place Paige Banton 2:15:47.43
18th Place Laura Dovigi 2:16:05.22
19th Place Reilly McGonegal 2:17:08.01
20th Place Lindsay Spina 2:23:31.98
21st Place Joanna Burley-Scott 2:23:40.47
22nd Place Jessica Stewart 2:24:39.57
23rd Place Johna Rimmer 2:33:36.90
24th Place Jane JiEun Kim 2:39:17.94
25th Place Tricia Coleffi-Guerriero 2:44:12.18
26th Place Mallory Marinich 2:44:15.30
27th Place Lisa Truscott 2:44:21.51
28th Place Johanne Leduc 2:44:29.28
29th Place Gail Provenzano 2:45:14.52
30th Place Anhelo Aremi Arguello Mora 2:48:51.82
31st Place Joni Marinich 2:50:09.21
32nd Place Elaine Mills 2:52:30.96
33rd Place Meghann Celetti 3:33:24.38
34th Place Laurie Lessard-Brown 3:42:36.21
DNS Jennifer Gibson
DNS Danielle Dupuis
DNS Brooke Simon
DNS Charlyn Beneteau
DNS Cayla Rivest
DNS Sarah Woolridge
DNS Jamie Lamon
DNS Francine Paquette